Exam results at Chetham’s are consistently excellent. Many students take A-level Music exams a year early in Year 12, and some also sit Maths and Language exams early.
Around one third of the school day at Chetham’s is committed to music, and for this reason students may take fewer academic subjects than in other schools. Our brilliant teachers, world-class facilities and small class sizes help to ensure, however, that grades in all subjects remain more than sufficient to support our leavers’ future plans, whether musical or academic.
Are you interested in joining Chetham’s for Sixth Form? Come to our Sixth Form Open Day on Saturday 18 October 2025 or book an Advice Audition today.
Read our 2025 A-level results day blogpost for more information.
| A-level | A* | A | B | C | D | E | U | Passes | Out of |
|---|---|---|---|---|---|---|---|---|---|
| Art | 1 | - | 3 | - | - | - | - | 4 | 4 |
| Biology | 1 | - | - | - | 4 | 1 | - | 6 | 6 |
| Chemistry | 1 | 1 | - | 1 | 3 | 3 | - | 9 | 9 |
| Chinese | 3 | 1 | - | - | - | - | - | 4 | 4 |
| Drama and Theatre | - | - | 2 | 2 | - | - | - | 4 | 4 |
| English Language | - | 1 | 2 | 1 | 1 | - | - | 5 | 5 |
| English Literature | 1 | 1 | 6 | 3 | - | - | - | 11 | 11 |
| French | 1 | 1 | 2 | 1 | 2 | - | - | 7 | 7 |
| Geography | - | 1 | - | 2 | 1 | - | - | 4 | 4 |
| German | - | 1 | 4 | 1 | - | - | - | 6 | 6 |
| History | - | 1 | 3 | - | 3 | - | - | 7 | 7 |
| Maths | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 15 | 17 |
| Further Maths | - | 3 | - | - | 1 | - | - | 4 | 4 |
| Music | 2 | 12 | 25 | 15 | 2 | - | - | 56 | 56 |
| Music Technology | - | - | 6 | 3 | 1 | - | - | 10 | 10 |
| Physics | - | 2 | 1 | - | - | - | - | 3 | 3 |
| Total | 12 | 27 | 58 | 31 | 21 | 6 | 2 | 155 | 157 |
| 7.6% | 17.2% | 36.9% | 19.7% | 13.4% | 3.8% | 1.3% | 98.7% | 100% |
Below are the A-level pass rates since 2014.
| Year | A*–B | A*–C | A*–E |
|---|---|---|---|
| 2025 | 61.8% | 81.5% | 98.7% |
| 2024 | 59.6% | 82.1% | 98.0% |
| 2023 | 69.0% | 86.9% | 100% |
| 2022 | 78.9% | 88.8% | 98.7% |
| 2021 | 87.2% | 94.3% | 100% |
| 2020 | 82.5% | 94.2% | 100% |
| 2019 | 77.2% | 90.1% | 99.4% |
| 2018 | 78.9% | 94.8% | 100% |
| 2017 | 73.1% | 92.3% | 100% |
| 2016 | 83.1% | 94.4% | 100% |
| 2015 | 74.6% | 90.3% | 100% |
| 2014 | 69.9% | 89.2% | 100% |
| Average since 2024 | 74.7% | 89.1% | 99.6% |
Read our 2024 A-level results day blogpost for more information.
| A-level | A* | A | B | C | D | E | U | Passes | Out of |
|---|---|---|---|---|---|---|---|---|---|
| Art | - | 1 | 2 | - | 1 | - | - | 4 | 4 |
| Biology | - | 3 | - | 2 | - | 1 | 1 | 6 | 7 |
| Chemistry | - | 1 | 2 | 1 | - | - | - | 4 | 4 |
| Chinese | - | 1 | 2 | - | - | - | - | 3 | 3 |
| Drama and Theatre | - | - | 4 | - | - | - | - | 4 | 4 |
| English Literature | - | 3 | 3 | 1 | - | 1 | - | 8 | 8 |
| French | - | 2 | 2 | - | - | - | - | 4 | 4 |
| Geography | - | 1 | 1 | 5 | - | 1 | - | 8 | 8 |
| German | 2 | 1 | 2 | - | - | - | - | 5 | 5 |
| History | - | - | 1 | 2 | 3 | 2 | 1 | 8 | 9 |
| Maths | 3 | 5 | 3 | 3 | 1 | - | 1 | 15 | 16 |
| Music | 4 | 14 | 17 | 12 | 5 | - | - | 52 | 52 |
| Music Technology | - | 3 | 6 | 6 | 8 | 1 | - | 24 | 24 |
| Physics | - | 1 | - | 2 | - | - | - | 3 | 3 |
| Total | 9 | 36 | 45 | 34 | 18 | 6 | 3 | 148 | 151 |
| 6.0% | 23.8% | 29.8% | 22.5% | 11.9% | 4.0% | 2.0% | 98.0% | 100% |
Read our 2023 A-level results day blogpost for more information.
| A-level | A* | A | B | C | D | E | U | Passes | Out of |
|---|---|---|---|---|---|---|---|---|---|
| Art | - | - | 1 | 3 | 3 | 1 | - | 8 | 8 |
| Biology | 1 | - | 1 | 1 | 2 | - | - | 5 | 5 |
| Chemistry | 2 | 2 | - | - | 1 | 1 | - | 6 | 6 |
| Drama and Theatre | - | 2 | 2 | 1 | - | - | - | 5 | 5 |
| English Literature | 5 | - | 6 | 3 | - | - | - | 14 | 14 |
| French | 2 | 1 | 1 | 1 | 1 | - | - | 6 | 6 |
| Geography | 2 | 3 | 3 | 1 | 1 | - | - | 10 | 10 |
| German | - | 2 | - | 1 | 1 | - | - | 4 | 4 |
| History | - | - | 4 | 5 | - | 1 | - | 10 | 10 |
| Maths | 1 | - | 5 | 2 | 2 | 3 | - | 13 | 13 |
| Further Maths | 4 | 1 | - | - | - | - | - | 5 | 5 |
| Music | 11 | 27 | 14 | 6 | 4 | - | - | 62 | 62 |
| Music Technology | 1 | 3 | 6 | 4 | - | - | - | 14 | 14 |
| Physics | 2 | - | - | 3 | 1 | - | - | 6 | 6 |
| Total | 31 | 41 | 43 | 31 | 16 | 6 | 0 | 168 | 168 |
| 18.5% | 24.4% | 25.6% | 18.5% | 9.5% | 3.6% | 0.0% | 100% | 100% |
Read our 2022 A-level results day blogpost for more information.
| A-level | A* | A | B | C | D | E | U | Passes | Out of |
|---|---|---|---|---|---|---|---|---|---|
| Art | - | 1 | 4 | - | - | - | - | 5 | 5 |
| Biology | 1 | 2 | - | 1 | 1 | 2 | - | 7 | 7 |
| Chemistry | - | 3 | - | - | 1 | 1 | 1 | 5 | 6 |
| Chinese | - | - | - | 1 | - | - | - | 1 | 1 |
| Drama and TS | 1 | 1 | - | 2 | - | - | - | 4 | 4 |
| English Literature | 1 | 3 | 4 | 3 | - | - | - | 11 | 11 |
| French | 4 | 1 | - | - | - | - | - | 5 | 5 |
| Geography | 1 | 3 | 2 | 1 | 1 | - | 1 | 8 | 9 |
| German | 3 | - | - | - | - | - | - | 3 | 3 |
| History | 1 | - | 3 | 3 | 4 | 1 | - | 12 | 12 |
| Maths | 7 | 1 | 2 | 1 | 1 | - | - | 12 | 12 |
| Further Maths | 2 | - | - | - | - | - | - | 2 | 2 |
| Music | 24 | 21 | 9 | 2 | 1 | - | - | 57 | 57 |
| Music Technology | 2 | 1 | 7 | 1 | 1 | - | - | 12 | 12 |
| Physics | - | 1 | 2 | 1 | 1 | - | - | 5 | 5 |
| Russian | 1 | - | - | - | - | - | - | 1 | 1 |
| Total | 48 | 38 | 33 | 16 | 11 | 4 | 2 | 150 | 152 |
| 31.6% | 25.7% | 21.7% | 10.5% | 7.2% | 2.6% | 1.3% | 98.7% | 100% |
As with all schools nationwide, A-level results for 2022 were graded through the standard examination assessments seen pre-2020. Since it was not possible for most students to sit in-person exams for 2020 and 2021, the results for 2022 reflect these circumstantial differences.